| Imperial Wire Sizes | Metric Wire Sizes |
wire size |
P |
C |
L |
T |
part # |
||
| 1/8" | 1/4" | .354 | .866 | .236 | 14CTE18 | ||
| 5/32" | 5/16" | .472 | 1.102 | .276 | 516CTE532 | ||
| 3/16" | 3/8" | .630 | 1.417 | .315 | 38CTE316 | ||
| 7/32" | 3/8" | .630 | 1.417 | .315 | 38CTE732 | ||
| 7/32" | 7/16" | .750 | 1.770 | .374 | 716CTE732 | ||
| 1/4" | 7/16" | .748 | 1.811 | .374 | 716CTE14 | ||
| 1/4" | 1/2" | .787 | 1.930 | .433 | 12CTE14 | ||
| 9/32" | 1/2" | .787 | 1.969 | .433 | 12CTE932 | ||
| 5/16" | 1/2" | .787 | 2.047 | .433 | 12CTE516 | ||
| 5/16" | 9/16" | .906 | 2.204 | .512 | 916CTE516 | ||
| 5/16" | 5/8" | .906 | 2.244 | .590 | 58CTE516 | ||
| 3/8" | 5/8" | 1.102 | 2.323 | .590 | 58CTE38 | ||
| 7/16" | 3/4" | 1.339 | 2.560 | .710 | 34CTE716 | ||
| 1/2" | 3/4" | 1.339 | 3.110 | .710 | 34CTE12 | ||
| 9/16" | 7/8" | 1.417 | 3.386 | .866 | 78CTE916 | ||
| 5/8" | 1" | 1.614 | 3.700 | .945 | 1CTE58 | ||
| 3/4" | 1-1/8" | 1.732 | 3.858 | 1.102 | 118CTE34 | ||
| 7/8" | 1-1/4" | 1.969 | 4.252 | 1.250 | 114CTE78 | ||
| 1" | 1-3/8" | 2.165 | 5.669 | 1.338 | 138CTE1 | ||








